Rates and Availability
** Special
| Date 2011 | Bdrms | Pets | Daily Rate | Weekly Rate |
| Nov. 20-27 | 2 | yes | $ 295.00 | $ 1,800.00 |
| Dec. 11-18 | 3 | no | $ 350.00 | $ 2,200.00 |
| Dec. 18-25 | 2 | yes | $ 295.00 | $ 1,800.00 |
| Dec. 18-25 | 2 | no | $ 295.00 | $ 1,800.00 |
| Dec. 18-25 | 3 | no | $ 350.00 | $ 2,200.00 |
| Date 2012 | ||||
| Jan. 1-8 | 2 | yes | $295 | $1,800 |
| Jan. 29-Feb. 5 | 2 | yes | $295 | $1,800 |
| Feb. 5-12 | 2 | yes | $295 | $1,800 |
| April 8-15 | 2 | yes | $1,800 | |
| May 6-13 | 2 | yes | $295 | $1,800 |
| June 24-July 1 | 2 | yes | $295 | $1,800 |
| Sept. 2-9 | 2 | yes | $295 | $1,800 |
| Nov. 18-25 | 2 | yes | $295 | $1,800 |
If you do not see your vacation time available email us and we will notify you if it becomes available. Call now for last minute SPECIAL, great low price, best vacation location on Lake of Bays
Lake of Bays Vacation Residences Rate Schedule
High Season:
June 15 to August 31
Occupancy:
2 Bedroom Residence: (max. 6 person)
3 Bedroom Residence: (max. 8 person)
Low Season:
January to June and September to December
Rates:
2 Bedroom Residence: $295 per night, 2 Bedroom Residence $1,800 per week (max. 6 person)
3 Bedroom Residence: $350 per night, 3 Bedroom Residence $2,500 per week (max. 8 person)
Email us at info@northshorevacation.ca